⇤ ← Revision 1 as of 2020-07-26 22:31:56
Size: 867
Comment:
|
← Revision 2 as of 2020-08-19 23:32:07 ⇥
Size: 866
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 12: | Line 12: |
''Skills:'' Athletics (2), Bawl (2), Discipline (2), Ranged (2), Resilience (1), Streetwise (3), Vigilance (1) | ''Skills:'' Athletics (2), Brawl (2), Discipline (2), Ranged (2), Resilience (1), Streetwise (3), Vigilance (1) |
Line 19: | Line 19: |
'''Fletcher''' (Ranged; Damage 4; Critical 2; Ranged [Medium]; Blast 4, Pierce 2, Vicious 3) | '''Fletcher''' (Ranged; Damage 4; Critical 2; Range [Medium]; Blast 4, Pierce 2, Vicious 3) |
Line 21: | Line 21: |
'''Power gauntlet''' (Brawl; Damage 8; Critical 4; Ranged [Engaged]; Concussive 2, Knockdown, Prepare 1) | '''Power gauntlet''' (Brawl; Damage 8; Critical 4; Range [Engaged]; Concussive 2, Knockdown, Prepare 1) |
Characteristics
Stat Block
Wounds |
Strain |
Soak |
Defense |
15 |
N/A |
6 |
0/0 |
Challenge Rating: N/A
Class: Rival
Affinities: None
Skills: Athletics (2), Brawl (2), Discipline (2), Ranged (2), Resilience (1), Streetwise (3), Vigilance (1)
Talents: Adversary 1 (upgrade difficulty of all combat checks against this target once), Street Fighter (when disorienting or knocking a target prone, the target suffers 3 wounds)
Abilities: None
Equipment
Fletcher (Ranged; Damage 4; Critical 2; Range [Medium]; Blast 4, Pierce 2, Vicious 3)
Power gauntlet (Brawl; Damage 8; Critical 4; Range [Engaged]; Concussive 2, Knockdown, Prepare 1)
Light armor vest (+2 soak)